Product Details:
|
Filter Rating: | 98% | Material: | SAF 2205 |
---|---|---|---|
Thickness: | 0.3045 Mm | Type: | HR |
Usage: | Fitering | Shape: | Round |
High Light: | wire mesh pad,mesh mist eliminator |
SS 304 316 316L 2205 wire mesh demister pad mist 4718-100 mm with 144 kg/M3
Wire mesh demister pads can be fabricated in any required size and shape and may be installed in new or existing process vessels.
When vapor and entrained liquid droplets pass through a Wire Mesh Demister mist eliminator, the vapor moves freely through the mesh pad but the liquid droplets, due to their greater inertia, cannot make the necessary sharp turns and as a result are thrown into contact with the wire surfaces and briefly held there. As more droplets enter the pad and collect on the wires, they grow in size, run down the wire to the bottom surface of the mesh separator and fall from the unit. Overhead vapor is now free of entrained liquid.
Material of wire mesh demister | ||
Q235-A | Q235-A | GB343 |
20 | 20 | GB3206 |
0Cr19Ni9 | 304 | GB4240 |
00Cr19Ni11 | 304L | |
0Cr17Ni12Mo2 | 316 | |
0Cr17Ni14Mo2 | 316L | |
0Cr19Ni10Ti | 321 | |
0Cr19Ni13Mo3 | 317 | |
0Cr25Ni20 | 310 | |
1Cr25Ni20Si2 | 310S | |
00Cr20Ni25Mo4.5Cu(N08904) | 904L | |
0Cr23Ni13 | 309S | |
NS-80(1Cr18Ni11Si4AlTi) | ||
RS-2 | ||
H68H65H62 | GB3110 | |
Qsn | GB3128 | |
N4N6N7N8 | GB3120 | |
TA2TA3TC3TC4 | GB3623 | |
PVC | ||
PE | ||
/ | PP | |
(F4) | PTFE | |
(F46) | PE | |
PFAETFEPVCF etc. | ||
(20) | Hastelloy alloy | |
Inconel | ||
() | Monel | |
(F46) | PE | |
co-knitted |
S. S & Fiberglas. | |
co-knitted | S. S & PP. PVC. F46. etc |
After-sales Service
1: 6-24 months warranty policy
2: We will send Free Of Charge spare parts replace the defective or broken parts in the next order
3: Choose the cheapest and safest shipping company to save the cost
4: Track the order until you get the goods
5: Protection of your sales area, ideas of design and all your private information
Tel: 15112670997