|
Product Details:
|
Product Name: | Random Packing 9mm 38mm Metal Pall Ring Easily Wettable | Material: | Steel SS304, SS316L, ETC |
---|---|---|---|
Size: | 9mm 38mm | Model Number: | HL20211012-04 |
Equal Inch Type: | 1in, 2in, 3in, Other | Wall Thickness: | 0.3-1mm |
OEM: | Yes | Shape: | Ring |
High Light: | Metal Pall Ring Easily Wettable,38mm Metal Pall Ring,9mm Random Packing Metal Pall Ring |
Pall ring is a new type of random packing improved on Rasiichig ring. Compared with the later, pall ring has improved the liquid distribution of packing layer greatly, with open windows on ring sidewall.
Technical Data of metal pall rings:
16mm Pall Rings | ||
Free Space (%) | 93 | |
Specific Surface Area (m2/m3) 316 | ||
No. Per Unit Volume (m3 ) | 210,000 | |
Packing Factor (m-1) | 315 | |
Specific Weight (kg/m3) 400 – 535 Stainless Steel |
||
Dimensions (mm) | 16 x 16 | |
Thickness (mm) | 0.3 – 0.4 | |
Normal Material stainless steel 304, 316L |
25mm Pall Rings | ||
Free Space (%) | 94 | |
Specific Surface Area (m2/m3) 209 | ||
No. Per Unit Volume (m3 ) | 49,500 | |
Packing Factor (m-1) | 176 | |
Specific Weight (kg/m3) 322 – 644 Stainless Steel |
||
Dimensions (mm) | 25 x 25 | |
Thickness (mm) | 0.4 – 0.8 |
38mm Pall Rings | ||
Free Space (%) | 95 | |
Specific Surface Area (m2/m3) 122 | ||
No. Per Unit Volume (m3 ) | 13,450 | |
Packing Factor (m-1) | 107 | |
Specific Weight (kg/m3) 200 – 400 Stainless Steel |
||
Dimensions (mm) | 38 x 38 | |
Thickness (mm) | 0.4 – 0.8 | |
Normal Material stainless steel 304, 316L |
50mm Pall Rings | ||
Free Space (%) | 96 | |
Specific Surface Area (m2/m3) 100 | ||
No. Per Unit Volume (m3 ) | 6,000 | |
Packing Factor (m-1) | 107 | |
Specific Weight (kg/m3) 196 – 354 Stainless Steel |
||
Dimensions (mm) | 50 x 50 | |
Thickness (mm) | 0.5 – 0.9 | |
Normal Material stainless steel 304, 316L |
Material
Product Advantage:
1.Easily wettable
2.High resistance to fouling
3.High temperature endurable
4.High temperature applications
5.HIGH MECHANICAL STRENGTH
6.High capacity with low pressure drop
7.Mechanically robust, lesser probability of breakage
8.Good liquid/gas distribution and high mass transfer efficiency.
Packing and shipment
Plastic bag, Jumbo Bag, Wooden Case, Carton Box, On Pallet With PP Film Wrapped
Tel: 15112670997