Product Details:
|
Size: | As Per Order | Material: | Stainless Steel, Alloy, Other Metal Or Plastic |
---|---|---|---|
Product Name: | Mesh Pad Mist Eliminator | Application: | Distillation Column |
Sections: | As Per Tower Manway | Installation Drawing: | Available |
High Light: | mesh pad mist eliminator,wire mesh pad |
HL-144 Demister Mist Eliminator 3000mm - 5000mm With Cellular Structure
Mesh pad demister, which are used in removing droplets entrained in flow gas, is constructed from knitted wire mesh with a cellular structure. The knit mesh are made into a mesh pad with determinate thickness and diameter, through which the two phases liquid-gas or liquid-vapor are disengaged.
From the statistic data obtained both in laboratory tests and industrial applications, it shows that the proper designed mesh pad demister allows a separation of liquids carried by gas with efficiency reaching 99.9%.
Metal Wire Mesh Pad Demister Type and Applications
Wire Dia. Mm |
Mesh Density Kg/m3 |
Surface Area M2/m3 |
Normal Micron Rating | Application |
0.15 | 195 | 650 | 3 | Very high efficiency in clean service |
0.15 | 145 | 480 | 4 | Fine droplet removal in clean service |
0.15 | 112 | 375 | 5 | General purpose in clean service |
0.28 | 195 | 355 | 5 | Optimum efficiency & pressure drop |
0.28 | 170 | 310 | 6 | General purpose not totally clean |
0.28 | 145 | 265 | 8 | Heavy Duty e.g. Oil & Gas Separators |
0.28 | 110 | 200 | 10 | Light fouling |
0.28 | 80 | 145 | 12 | Moderate fouling |
Tel: 15112670997