|
Product Details:
|
Material: | SS304, SS304L, SS410, SS321 | Size: | 300mm-5200mm |
---|---|---|---|
Data Source: | Self-calculation + HG/T 21618-1998 | Type: | York 431 |
Application: | Gas Liquid Separation | OEM: | Yes |
High Light: | mesh pad demister,wire mesh pad |
In Anping Hualai Metal Wire Mesh Co., Ltd., we have more than 10 years experiences in mesh pad demister / mist eliminator, as well as valuable knowledge in related technical calculation, like the operation pressure drop, eliminating efficiency, etc.
In daily work, when we make a price offer for a demister, usually we need to estimate the package info, too, like the weight and package plan. So that either the salesman or the customer can easily inquiry the shipping cost. For a faster response to the customers’ request, I have made this theoretical data sheet as below. Among them, the data for grids and space rods are introduced from “HG/T 21618-1998 Mesh Demister”. And the data of mesh pad is calculated based on York 431 demister’s specifications.
The table is for round shape wire mesh demister only. Generally we think square or rectangular shape mist eliminator’s data are easier to be calculated. While if other complicated demisters’ data are needed. Maybe a CAD software can help us a lot.
Diameter /mm |
mesh height /mm |
mesh pad /kg |
grids and space rods kg |
Demister /kg |
300 | 100 | 1.02 | 1.71 | 2.73 |
300 | 150 | 1.53 | 1.72 | 3.25 |
400 | 100 | 1.81 | 2.31 | 4.12 |
400 | 150 | 2.71 | 2.32 | 5.03 |
500 | 100 | 2.83 | 2.93 | 5.76 |
500 | 150 | 4.24 | 2.94 | 7.18 |
600 | 100 | 4.07 | 3.51 | 7.58 |
600 | 150 | 6.10 | 3.52 | 9.62 |
700 | 100 | 5.54 | 8.6 | 14.14 |
700 | 150 | 8.31 | 8.78 | 17.09 |
800 | 100 | 7.23 | 8.46 | 15.69 |
800 | 150 | 10.85 | 8.63 | 19.48 |
900 | 100 | 9.16 | 11.32 | 20.48 |
900 | 150 | 13.73 | 11.49 | 25.22 |
1000 | 100 | 11.30 | 12.42 | 23.72 |
1000 | 150 | 16.96 | 12.61 | 29.57 |
1100 | 100 | 13.68 | 13.86 | 27.54 |
1100 | 150 | 20.52 | 14.05 | 34.57 |
1200 | 100 | 16.28 | 15.74 | 32.02 |
1200 | 150 | 24.42 | 15.93 | 40.35 |
1300 | 100 | 19.10 | 22.84 | 41.94 |
1300 | 150 | 28.66 | 23.15 | 51.81 |
1400 | 100 | 22.16 | 24.36 | 46.52 |
1400 | 150 | 33.23 | 24.58 | 57.81 |
1500 | 100 | 25.43 | 26.67 | 52.10 |
1500 | 150 | 38.15 | 26.99 | 65.14 |
1600 | 100 | 28.94 | 31.07 | 60.01 |
1600 | 150 | 43.41 | 31.43 | 74.84 |
1700 | 100 | 32.67 | 35 | 67.67 |
1700 | 150 | 49.00 | 36 | 85.00 |
1800 | 100 | 36.62 | 36 | 72.62 |
1800 | 150 | 54.94 | 37 | 91.94 |
1900 | 100 | 40.81 | 40 | 80.81 |
1900 | 150 | 61.21 | 41 | 102.21 |
2000 | 100 | 45.22 | 43 | 88.22 |
2000 | 150 | 67.82 | 44 | 111.82 |
2200 | 100 | 54.71 | 56 | 110.71 |
2200 | 150 | 82.07 | 57 | 139.07 |
2400 | 100 | 65.11 | 67 | 132.11 |
2400 | 150 | 97.67 | 68 | 165.67 |
2600 | 100 | 76.42 | 73 | 149.42 |
2600 | 150 | 114.62 | 74 | 188.62 |
2800 | 100 | 88.62 | 85 | 173.62 |
2800 | 150 | 132.94 | 86 | 218.94 |
3000 | 100 | 101.74 | 99 | 200.74 |
3000 | 150 | 152.60 | 100 | 252.60 |
3200 | 100 | 115.75 | 111 | 226.75 |
3200 | 150 | 173.63 | 112 | 285.63 |
3400 | 100 | 130.67 | 126 | 256.67 |
3400 | 150 | 196.01 | 127 | 323.01 |
3600 | 100 | 146.50 | 139 | 285.50 |
3600 | 150 | 219.75 | 141 | 360.75 |
3800 | 100 | 163.23 | 159 | 322.23 |
3800 | 150 | 244.84 | 162 | 406.84 |
4000 | 100 | 180.86 | 176 | 356.86 |
4000 | 150 | 271.30 | 177 | 448.30 |
4200 | 100 | 199.40 | 189 | 388.40 |
4200 | 150 | 299.10 | 192 | 491.10 |
4400 | 100 | 218.85 | 202 | 420.85 |
4400 | 150 | 328.27 | 204 | 532.27 |
4600 | 100 | 239.19 | 224 | 463.19 |
4600 | 150 | 358.79 | 227 | 585.79 |
4800 | 100 | 260.44 | 242 | 502.44 |
4800 | 150 | 390.67 | 245 | 635.67 |
5000 | 100 | 282.60 | 265 | 547.60 |
5000 | 150 | 423.90 | 269 | 692.90 |
5200 | 100 | 305.66 | 282 | 587.66 |
5200 | 150 | 458.49 | 286 | 744.49 |
Tel: 15112670997